

| Product Name | Florfeniol |
| Synonyms | 2,2-dichloro-N-{(1R,2S)-3-fluoro-1-hydroxy-1-[4-(methylsulfonyl)phenyl]propan-2-yl}acetamide |
| CAS No. | 73231-34-2 |
| Molecular Formula | C12H14CL2FNO4S |
| Molecular Weight | 358.21 |
| Specifications | The enterprise standard ≥98% |
| Package | 25kg/drum |
| InChI | InChI=1/C12H14Cl2FNO2S/c1-19-8-4-2-7(3-5-8)10(17)9(6-15)16-12(18)11(13)14/h2-5,9-11,17H,6H2,1H3,(H,16,18) |
| Product introduction | Appearance: White or yellowish crystalline powder,odourless. Solubility: Florfenicol is freely soluble in dimethylformamide,soluble in methanol,Slightly soluble in glacial acetic acid, slightly dissolve in water or chloroform. |
| Quality standard | Water content:≤0.5% Ignition residue:≤0.1% Heavy metal:≤20ppm Ph:4.5-6.5 |
| Purpose | Veterinary drug, used for sensitive bacteria caused by bacterial disease of pigs, chicken and fish, especially to the respiratory system infection and intestinal infection. |
| Physical properties | Melting range: 153℃; Boiling Point: 617.5 °C at 760 mmHg; Refractive index: 1.548; Flash point: 327.3 °C |
| Density | 1.451 g/cm3 |
Fórmula estructural
